<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YSlow Shootout: Social News Sites</title>
	<atom:link href="http://www.hostscope.com/templature/yslow-shootout-social-news-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostscope.com/templature/yslow-shootout-social-news-sites/</link>
	<description>WordPress is the new LAMP.</description>
	<lastBuildDate>Tue, 16 Feb 2010 17:09:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan W</title>
		<link>http://www.hostscope.com/templature/yslow-shootout-social-news-sites/comment-page-1/#comment-412</link>
		<dc:creator>Dan W</dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostscope.com/?p=55#comment-412</guid>
		<description>Putting JS at the end of the body is marked by YSlow for a reason- Scripts being loaded block all rendering until they are parsed, one at a time.</description>
		<content:encoded><![CDATA[<p>Putting JS at the end of the body is marked by YSlow for a reason- Scripts being loaded block all rendering until they are parsed, one at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Petviashvili</title>
		<link>http://www.hostscope.com/templature/yslow-shootout-social-news-sites/comment-page-1/#comment-411</link>
		<dc:creator>Joe Petviashvili</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostscope.com/?p=55#comment-411</guid>
		<description>jaanix is doing fine too: better than reddit and a bit worse than hacker news:

Performance Grade: B (80)	Expand All Collapse All
A	1. Make fewer HTTP requests
B	2. Use a CDN
F	3. Add an Expires header
A	4. Gzip components
A	5. Put CSS at the top
A	6. Put JS at the bottom
A	7. Avoid CSS expressions
n/a	8. Make JS and CSS external
A	9. Reduce DNS lookups
A	10. Minify JS
A	11. Avoid redirects
A	12. Remove duplicate scripts
A	13. Configure ETags</description>
		<content:encoded><![CDATA[<p>jaanix is doing fine too: better than reddit and a bit worse than hacker news:</p>
<p>Performance Grade: B (80)	Expand All Collapse All<br />
A	1. Make fewer HTTP requests<br />
B	2. Use a CDN<br />
F	3. Add an Expires header<br />
A	4. Gzip components<br />
A	5. Put CSS at the top<br />
A	6. Put JS at the bottom<br />
A	7. Avoid CSS expressions<br />
n/a	8. Make JS and CSS external<br />
A	9. Reduce DNS lookups<br />
A	10. Minify JS<br />
A	11. Avoid redirects<br />
A	12. Remove duplicate scripts<br />
A	13. Configure ETags</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.hostscope.com/templature/yslow-shootout-social-news-sites/comment-page-1/#comment-410</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostscope.com/?p=55#comment-410</guid>
		<description>It appears the ad servers are causing a lot of the problems.  How about comparing the ad servers and how they impact performance when added to your web page?</description>
		<content:encoded><![CDATA[<p>It appears the ad servers are causing a lot of the problems.  How about comparing the ad servers and how they impact performance when added to your web page?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
