Top Unix Web Hosts
Unix is the most popular web platform, in whatever flavor you find it. When I say “unix hosting”, I include linux, the sundry BSDs, and the proprietary unixes. By my way of thinking, unix is unix and unix hosting is unix hosting, by whatever name.
There are some excellent deals out there if you can find them. There are, sadly, also lots of hosts that overcharge and underdeliver. I hope that my reviews will help guide you to the former and steer you clear of the latter.
Here are my choices for the best in shared Unix hosting.
| Rank | Host | Review | Storage | Transfer | Price | Comments |
|---|---|---|---|---|---|---|
| 1 | HostMonster | read review | unlimited | unlimited GB | $6.95 | BlueHost on Steroids |
| 2 | BlueHost | read review | unlimited | unlimited | $6.95 | A single fantastic plan. |
| 3 | Lunarpages | read review | 1,500 GB | 15,000 GB | $6.95 | Quality customer service. |
| 4 | StartLogic | read review | 1,500 GB | 15,000 GB | $5.95 | Competitive plans / low prices. |
| 5 | ANHosting | read review | 500 GB | 5,000 GB | $6.95 | Great support and plans. |
| 6 | HostGator | read review | 350 GB | 3,500 GB | $5.95 | Great support and service. |
| 7 | midPhase | read review | 350 GB | 3,500 GB | $7.95 | Simply a great experience. |
| 8 | PowWeb | read review | unlimited | unlimited | $5.77 | Zero Downtime Hosting. |
| 9 | DreamHost | read review | 500 GB | 5,000 GB | $8.95 | Ever-increasing allowances. |
| 10 | SimpleHost | read review | unlimited | 2,000 GB | $7.50 | Unlimited storage. |
- Add this post to
- Del.icio.us -
- Reddit -
- Digg -
- Hacker News -
- DesignFloat