Most Popular Web Hosts in September 2008
| This Month |
Last Month |
Host | Review | Storage | Transfer | Price |
|---|---|---|---|---|---|---|
| 1 | 2 | DreamHost | read review | 500 GB | 5,000 GB | $7.95 |
| 2 | 1 | BlueHost | read review | unlimited | unlimited | $6.95 |
| 3 | 4 | ANHosting | read review | 500 GB | 5,000 GB | $6.95 |
| 4 | 6 | HostMonster | read review | unlimited | unlimited | $6.95 |
| 5 | 3 | midPhase | read review | 200 GB | 3,000 GB | $7.95 |
| 6 | 7 | Lunarpages | read review | 1,500 GB | 15,000 GB | $6.95 |
| 7 | 5 | StartLogic | read review | unlimited | unlimited | $5.95 |
| 8 | 8 | Yahoo! | read review | unlimited | unlimited | $11.95 |
| 9 | 10 | EasyCGI | read review | 350 GB | 3,500 GB | $7.96 |
| 10 | 9 | HostGator | read review | 350 GB | 3,500 GB | $6.95 |
It seems change is in the air, perhaps due to all the election coverage touting that word. After a long run at first, BlueHost has fallen with DreamHost taking the top spot instead. I’m not trying to overplay this; BlueHost was still a close second. On the other hand, BlueHost has held the top spot for most of the last few years here and on our previous incarnation at hosting-comparison.com.
Most other movement has been small, although StartLogic continues to dance around the top ten without picking a spot. The most inexplicable movement is HostGator moving down to 10th. This is actually one of the best hosts out there according to people who use them and yet they don’t seem to be catching on with my readers. Such is life in the hosting world, I suppose.
I suspect more changes will be in the offing as fall is typically a very competitive time for web hosting. I guess we’ll see in November. Until then, good luck and happy hosting.
No comments yet.
Category: popular hosts