Most Popular Web Hosts in October 2008
| This Month |
Last Month |
Host | Review | Storage | Transfer | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | DreamHost | read review | 500 GB | 5,000 GB | $7.95 |
| 2 | 2 | BlueHost | read review | unlimited | unlimited | $6.95 |
| 3 | 9 | EasyCGI | read review | 350 GB | 3,500 GB | $7.96 |
| 4 | 10 | HostGator | read review | unlimited | unlimited | $6.95 |
| 5 | 4 | HostMonster | read review | unlimited | unlimited | $6.95 |
| 6 | 7 | StartLogic | read review | unlimited | unlimited | $5.95 |
| 7 | 5 | midPhase | read review | 200 GB | 3,000 GB | $7.95 |
| 8 | 3 | ANHosting | read review | 500 GB | 5,000 GB | $6.95 |
| 9 | 8 | Yahoo! | read review | unlimited | unlimited | $11.95 |
| 10 | 6 | Lunarpages | read review | unlimited | unlimited | $6.95 |
Well, they say that change has come to America, and change seems to have come to the top 10 list as well. DreamHost has managed to hold onto the top list, suggesting that BlueHost’s lost grip on that spot wasn’t a fluke in September. EasyCGI and HostGator both shot into the top five from the bottom of the list. MidPhase and ANHosting have continued that steady decline, perhaps indicating a more serious problem.
Sure, much of the rest of the list just shuffled a bit, but those are some very interesting changes that may imply a changing of the guard in the top tier of hosting.
On a side note, I apologize for the lateness of this post. I could give reasons (working on the election, then houseguests, blah blah blah), but the reality is that I kind of dropped the ball. Sorry about that.
No comments yet.
Category: popular hosts