Most Popular Web Hosts in November 2008
| This Month |
Last Month |
Host | Review | Storage | Transfer | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | DreamHost | read review | 500 GB | 5,000 GB | $7.95 |
| 2 | 7 | midPhase | read review | 250 GB | 3,000 GB | $7.95 |
| 3 | 4 | HostGator | read review | unlimited | unlimited | $6.95 |
| 4 | 2 | BlueHost | read review | unlimited | unlimited | $6.95 |
| 5 | 5 | HostMonster | read review | unlimited | unlimited | $6.95 |
| 6 | 8 | ANHosting | read review | 500 GB | 5,000 GB | $6.95 |
| 7 | 6 | StartLogic | read review | unlimited | unlimited | $5.95 |
| 8 | 3 | EasyCGI | read review | 350 GB | 3,500 GB | $7.96 |
| 9 | 10 | Lunarpages | read review | unlimited | unlimited | $6.95 |
| 10 | 9 | Yahoo! | read review | unlimited | unlimited | $11.95 |
DreamHost again topped the list, so that isn’t really news. HostGator, my favorite, has moved up to third from fourth; again, not too exciting. The weird news is BlueHost’s continued drop, now to fourth. BlueHost was number one here (and on the previous version of this site) for dozens of months. Odd, given that nothing much has changed there that I can see.
midPhase shot up to second and EasyCGI plummeted to eighth. They basically changed places. It could just be a natural swing in where Windows people are hosting, since not a lot of our top hosts offer Windows.
Yahoo remains at the bottom, despite having a decent plan, mostly I think because of the price. Nobody has extra money nowadays (unless you are a CEO), so price is going to be more important for everything, hosting included.
Shop carefully, fellow websters.


Leave a comment