Most Popular Web Hosts in July 2008
| This Month |
Last Month |
Host | Review | Storage | Transfer | Price |
|---|---|---|---|---|---|---|
| 1 | 2 | BlueHost | read review | unlimited | unlimited | $6.95 |
| 2 | 5 | DreamHost | read review | 190 GB | 1,900 GB | $7.95 |
| 3 | 2 | HostMonster | read review | unlimited | unlimited | $6.95 |
| 4 | 4 | ANHosting | read review | 500 GB | 5,000 GB | $6.95 |
| 5 | 9 | midPhase | read review | 200 GB | 3,000 GB | $7.95 |
| 6 | 10 | Lunarpages | read review | 1,500 GB | 15,000 GB | $6.95 |
| 7 | 7 | Yahoo! | read review | unlimited | unlimited | $11.95 |
| 8 | 6 | EasyCGI | read review | 350 GB | 3,500 GB | $7.96 |
| 9 | 3 | HostGator | read review | 350 GB | 3,500 GB | $6.95 |
| 10 | - | StartLogic | read review | unlimited | unlimited | $5.95 |
Wow. June was a mess. midPhase and Lunarpages climbed up four spaces each. HostGator tanked number nine, possibly for not yet embracing the unmetered model like almost half of our top ten have. On the other hand, DreamHost is another holdout against that model and rocketed to number two.
Summer is always a little weird in hosting land, probably because normal people would rather be outside enjoying the weather than building web sites. Yes, I said it. We are not normal! Good for us!
Good luck and happy hosting.

Category: popular hosts