Most Popular Web Hosts in January 2008
| This Month |
Last Month |
Host | Review | Storage | Transfer | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | HostMonster | read review | 300 GB | 3,000 GB | $5.95 |
| 2 | 2 | ANHosting | read review | 250 GB | 2,500 GB | $6.95 |
| 3 | 3 | midPhase | read review | 200 GB | 3,000 GB | $7.95 |
| 4 | 9 | HostGator | read review | 50 GB | 200 GB | $6.95 |
| 5 | 5 | DreamHost | read review | 190 GB | 1,900 GB | $7.95 |
| 6 | 4 | BlueHost | read review | 300 GB | 3,000 GB | $6.95 |
| 7 | 7 | Yahoo! | read review | 5 GB | 200 GB | $11.95 |
| 8 | 6 | EasyCGI | read review | 350 GB | 3,500 GB | $7.96 |
| 9 | 10 | Lunarpages | read review | 350 GB | 3,500 GB | $6.95 |
| 10 | 8 | Startlogic | read review | 300 GB | 3,000 GB | $5.95 |
January is a wretched month. Just ask my wife or mother. The both have birthdays in January and both find the month irredeemably bleak. Everything is cold and barren. Frozen, if you will.
Speaking of frozen things, the top 10 list for January looks a lot like the December one. In fact, half of them didn’t move at all. The only noteworthy change is HostGator popping up to fourth place, after being out of the top five since last March. Of course, with their revamped offerings, they deserve to show some movement and it was good to see that you folks noticed their improvements.
Let’s hope Punxatawney Phil has some good news tomorrow. I am sick of winter.
Category: popular hosts