<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HostScope</title>
	<atom:link href="http://www.hostscope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostscope.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 15 Aug 2008 14:32:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Atropos WordPress Plugin</title>
		<link>http://www.hostscope.com/wordpress-plugins/atropos-wordpress-plugin/</link>
		<comments>http://www.hostscope.com/wordpress-plugins/atropos-wordpress-plugin/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:07:43 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
		
		<category><![CDATA[WordPress Plugins]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[deletion]]></category>

		<category><![CDATA[expiration]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[post]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.hostscope.com/?p=67</guid>
		<description><![CDATA[The Atropos plugin lets you set an expiration date for your posts.  This is done in a new Advanced Options section of the post edit page:

Just pick your month and put in the date and year and your post will automatically be deleted at the end of that day.  Note that the expired [...]]]></description>
		<wfw:commentRss>http://www.hostscope.com/wordpress-plugins/atropos-wordpress-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Popular Web Hosts in July 2008</title>
		<link>http://www.hostscope.com/hosting-comparison/popular-hosts/most-popular-web-hosts-in-july-2008/</link>
		<comments>http://www.hostscope.com/hosting-comparison/popular-hosts/most-popular-web-hosts-in-july-2008/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 04:37:11 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
		
		<category><![CDATA[popular hosts]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.hostscope.com/?p=66</guid>
		<description><![CDATA[


ThisMonth
LastMonth
Host
Review
Storage
Transfer
Price


1
2
&#160;BlueHost&#160;
&#160;read&#160;review&#160;
&#160;unlimited&#160;
&#160;unlimited&#160;
&#160;$6.95&#160;


&#160;2&#160;
&#160;5&#160;
&#160;DreamHost&#160;
&#160;read&#160;review&#160;
&#160;190&#160;GB&#160;
&#160;1,900&#160;GB&#160;
&#160;$7.95&#160;


&#160;3&#160;
&#160;2&#160;
&#160;HostMonster&#160;
&#160;read&#160;review&#160;
&#160;unlimited&#160;
&#160;unlimited&#160;
&#160;$6.95&#160;


&#160;4&#160;
&#160;4&#160;
&#160;ANHosting&#160;
&#160;read&#160;review&#160;
&#160;500&#160;GB&#160;
&#160;5,000&#160;GB&#160;
&#160;$6.95&#160;


&#160;5&#160;
&#160;9&#160;
&#160;midPhase&#160;
&#160;read&#160;review&#160;
&#160;200&#160;GB&#160;
&#160;3,000&#160;GB&#160;
&#160;$7.95&#160;


&#160;6&#160;
&#160;10&#160;
&#160;Lunarpages&#160;
&#160;read&#160;review&#160;
&#160;1,500&#160;GB&#160;
&#160;15,000&#160;GB&#160;
&#160;$6.95&#160;


&#160;7&#160;
&#160;7&#160;
&#160;Yahoo!&#160;
&#160;read&#160;review&#160;
&#160;unlimited&#160;
&#160;unlimited&#160;
&#160;$11.95&#160;


&#160;8&#160;
&#160;6&#160;
&#160;EasyCGI&#160;
&#160;read&#160;review&#160;
&#160;350&#160;GB&#160;
&#160;3,500&#160;GB&#160;
&#160;$7.96&#160;


&#160;9&#160;
&#160;3&#160;
&#160;HostGator&#160;
&#160;read&#160;review&#160;
&#160;350&#160;GB&#160;
&#160;3,500&#160;GB&#160;
&#160;$6.95&#160;


&#160;10&#160;
&#160;-&#160;
&#160;StartLogic&#160;
&#160;read&#160;review&#160;
&#160;unlimited&#160;
&#160;unlimited&#160;
&#160;$5.95&#160;





Wow.  June was a mess.  midPhase and Lunarpages climbed up four spaces each.  HostGator tanked number nine, possibly for not yet embracing the unmetered model like almost half of our top ten have.  On the other hand, DreamHost is another holdout against that model and rocketed to number two.
Summer is always [...]]]></description>
		<wfw:commentRss>http://www.hostscope.com/hosting-comparison/popular-hosts/most-popular-web-hosts-in-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self Fail</title>
		<link>http://www.hostscope.com/templature/self-fail/</link>
		<comments>http://www.hostscope.com/templature/self-fail/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:58:01 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
		
		<category><![CDATA[Templature]]></category>

		<category><![CDATA[downtime]]></category>

		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.hostscope.com/?p=65</guid>
		<description><![CDATA[You reap what you sow, I suppose.   Yesterday, I criticized Cuil partly for their lack of stability under stress.  
Last night, one side of my UPS died.  Just died.  No beeps, nothing.  One side works, the other doesn&#8217;t.  I guess one of the batteries has finished its lead-filled [...]]]></description>
		<wfw:commentRss>http://www.hostscope.com/templature/self-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not So Cuil After All</title>
		<link>http://www.hostscope.com/templature/not-so-cuil-after-all/</link>
		<comments>http://www.hostscope.com/templature/not-so-cuil-after-all/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:57:45 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
		
		<category><![CDATA[Templature]]></category>

		<category><![CDATA[cuil]]></category>

		<category><![CDATA[fail]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.hostscope.com/?p=64</guid>
		<description><![CDATA[Cuil was finally ready for its big debut.  The Press had picked up the story.  Digg was awash with stories of how it would kill Google.
So, I decided to check it out and I have to say I am disappointed.  I&#8217;m cool with their Gaelic spelling of &#8220;cool,&#8221; but there are two [...]]]></description>
		<wfw:commentRss>http://www.hostscope.com/templature/not-so-cuil-after-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The No Revisions WordPress Plugin</title>
		<link>http://www.hostscope.com/wordpress-plugins/norevisions-wordpress-plugin/</link>
		<comments>http://www.hostscope.com/wordpress-plugins/norevisions-wordpress-plugin/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:04:37 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
		
		<category><![CDATA[WordPress Plugins]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[revisions]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[wordpress 2.6]]></category>

		<guid isPermaLink="false">http://www.hostscope.com/?p=63</guid>
		<description><![CDATA[While the WordPress 2.6 upgrade has not gone smoothly for a lot of people, one new feature that has yet to bite too many people is post revisions.  Whenever you save a change in a post in WordPress 2.6, it saves a copy of the old version as well as your changed version.  [...]]]></description>
		<wfw:commentRss>http://www.hostscope.com/wordpress-plugins/norevisions-wordpress-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SingleHop&#8217;s Ajax Server Administration Tool</title>
		<link>http://www.hostscope.com/hosting-comparison/singlehops-new-server-administration-tool/</link>
		<comments>http://www.hostscope.com/hosting-comparison/singlehops-new-server-administration-tool/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:56:54 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
		
		<category><![CDATA[hosting-comparison]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[cpanel]]></category>

		<category><![CDATA[extjs]]></category>

		<category><![CDATA[leap]]></category>

		<category><![CDATA[plesk]]></category>

		<category><![CDATA[servers]]></category>

		<category><![CDATA[singlehop]]></category>

		<category><![CDATA[webtop]]></category>

		<guid isPermaLink="false">http://www.hostscope.com/?p=61</guid>
		<description><![CDATA[It is not often I get some scoop, but this one got leaked to me (shhhh!), so I&#8217;ll share it.
SingleHop is about to release a slick new management tool for their servers called LEAP that will definitely raise the bar for their competitors still using Plesk or CPanel.  You get the interactivity of a [...]]]></description>
		<wfw:commentRss>http://www.hostscope.com/hosting-comparison/singlehops-new-server-administration-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding YSlow: What Matters; What Doesn&#8217;t</title>
		<link>http://www.hostscope.com/templature/understanding-yslow/</link>
		<comments>http://www.hostscope.com/templature/understanding-yslow/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:33:02 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
		
		<category><![CDATA[Templature]]></category>

		<category><![CDATA[bandwidth]]></category>

		<category><![CDATA[etags]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[speed]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[yslow]]></category>

		<guid isPermaLink="false">http://www.hostscope.com/?p=58</guid>
		<description><![CDATA[YSlow by Yahoo! is a great little plugin for Firefox and Firebug.  It looks at a page and uses Yahoo!&#8217;s Best Practices for Speeding Up Your Web Site to tell you how to make the page load faster.  At least that is the idea behind it.  In practice, however, not all of [...]]]></description>
		<wfw:commentRss>http://www.hostscope.com/templature/understanding-yslow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Popular Web Hosts in June 2008</title>
		<link>http://www.hostscope.com/hosting-comparison/popular-hosts/most-popular-web-hosts-june-2008/</link>
		<comments>http://www.hostscope.com/hosting-comparison/popular-hosts/most-popular-web-hosts-june-2008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:10:23 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
		
		<category><![CDATA[popular hosts]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.hostscope.com/?p=57</guid>
		<description><![CDATA[


ThisMonth
LastMonth
Host
Review
Storage
Transfer
Price


1
2
&#160;BlueHost&#160;
&#160;read&#160;review&#160;
&#160;unlimited&#160;
&#160;unlimited&#160;
&#160;$6.95&#160;


&#160;2&#160;
&#160;4&#160;
&#160;HostMonster&#160;
&#160;read&#160;review&#160;
&#160;unlimited&#160;
&#160;unlimited&#160;
&#160;$6.95&#160;


&#160;3&#160;
&#160;-&#160;
&#160;HostGator&#160;
&#160;read&#160;review&#160;
&#160;350&#160;GB&#160;
&#160;3,500&#160;GB&#160;
&#160;$6.95&#160;


&#160;4&#160;
&#160;2&#160;
&#160;ANHosting&#160;
&#160;read&#160;review&#160;
&#160;500&#160;GB&#160;
&#160;5,000&#160;GB&#160;
&#160;$6.95&#160;


&#160;5&#160;
&#160;3&#160;
&#160;DreamHost&#160;
&#160;read&#160;review&#160;
&#160;190&#160;GB&#160;
&#160;1,900&#160;GB&#160;
&#160;$7.95&#160;


&#160;6&#160;
&#160;6&#160;
&#160;EasyCGI&#160;
&#160;read&#160;review&#160;
&#160;350&#160;GB&#160;
&#160;3,500&#160;GB&#160;
&#160;$7.96&#160;


&#160;7&#160;
&#160;8&#160;
&#160;Yahoo!&#160;
&#160;read&#160;review&#160;
&#160;unlimited&#160;
&#160;unlimited&#160;
&#160;$11.95&#160;


&#160;8&#160;
&#160;-&#160;
&#160;inMotion&#160;
&#160;review out of date&#160;
&#160;unlimited&#160;
&#160;unlimited&#160;
&#160;$6.95&#160;


&#160;9&#160;
&#160;7&#160;
&#160;midPhase&#160;
&#160;read&#160;review&#160;
&#160;200&#160;GB&#160;
&#160;3,000&#160;GB&#160;
&#160;$7.95&#160;


&#160;10&#160;
&#160;5&#160;
&#160;Lunarpages&#160;
&#160;read&#160;review&#160;
&#160;1,500&#160;GB&#160;
&#160;15,000&#160;GB&#160;
&#160;$6.95&#160;





Well, so much for the green revolution I was commenting on last month.  The only green host left in the top ten this month is DreamHost.  I still think making a host green is an admirable ethical decision, but it may not yet be the right business decision for the [...]]]></description>
		<wfw:commentRss>http://www.hostscope.com/hosting-comparison/popular-hosts/most-popular-web-hosts-june-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YSlow Shootout: Social News Sites</title>
		<link>http://www.hostscope.com/templature/yslow-shootout-social-news-sites/</link>
		<comments>http://www.hostscope.com/templature/yslow-shootout-social-news-sites/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:00:37 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
		
		<category><![CDATA[Templature]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[etags]]></category>

		<category><![CDATA[fark]]></category>

		<category><![CDATA[hugg]]></category>

		<category><![CDATA[propeller]]></category>

		<category><![CDATA[reddit]]></category>

		<category><![CDATA[ycombinator]]></category>

		<category><![CDATA[yslow]]></category>

		<guid isPermaLink="false">http://www.hostscope.com/?p=55</guid>
		<description><![CDATA[YSlow ShootOut will be a new feature, each Wednesday, where I will look at a few competing sites and how they stand up to YSlow&#8217;s scrutiny.  While I am not sure it necessarily translates to any real value in terms of SEO rank or customer retention or conversion, it is always a good idea [...]]]></description>
		<wfw:commentRss>http://www.hostscope.com/templature/yslow-shootout-social-news-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>243.4 Terabits per Month - The Speed of Hosting</title>
		<link>http://www.hostscope.com/hosting-comparison/the-speed-of-hosting/</link>
		<comments>http://www.hostscope.com/hosting-comparison/the-speed-of-hosting/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:37:24 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
		
		<category><![CDATA[hosting-comparison]]></category>

		<category><![CDATA[bandwidth]]></category>

		<category><![CDATA[ethernet]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[overhead]]></category>

		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.hostscope.com/?p=53</guid>
		<description><![CDATA[There are a lot of different types of hosting.  You can use shared hosting, a VPS, or a dedicated server.  You can use Windows or Unix.  You can use Apache or IIS.  You can use something more off-the-beaten-path.  But one thing remains the same.  At the bottom, underneath all [...]]]></description>
		<wfw:commentRss>http://www.hostscope.com/hosting-comparison/the-speed-of-hosting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
